oneColumn
COAS Degrees Programs
Undergraduate Degrees
Anthropology, BA | More info | |
Art History, BA | More info | |
Behavioral Neuroscience, BS | More info | |
Biology - Biomedical Sciences, BS | More info | |
Biology - Coastal and Marine Biology, BS | More info | |
Biology - Ecology and Evolution Biology, BS | More info | |
Biology - Molecular/Cell Bio. & Biotech, BS | More info | |
Chemistry - Biochemistry, BS | More info | |
Chemistry - General, BS | More info | |
Chemistry - Materials Chemistry, BS | More info | |
Chemistry - Pre-Medical Professions, BS | More info | |
Communication - Advertising, BS | More info | |
Communication - Digital Video Production, BS | More info | |
Communication - Multimedia Journalism, BS | More info | |
Communication - Public Relations, BS | More info | |
Communication Studies, BA | More Info | |
Criminal Justice, BA | More info | |
English, BA | More info | |
English - Creative Writing, BA | More info | |
Fine Arts - Ceramics, BFA | More info | |
Fine Arts - Graphic Design & Digital Media, BFA | More info | |
Fine Arts - Painting, Drawing, Printmaking, BFA | More info | |
Fine Arts - Photography, BFA | More info | |
Fine Arts - Sculpture, BFA | More info | |
French Studies, BA | More info | |
History, BA | More info | |
Interdisciplinary Studies, BA | More info | |
International Studies - Asian Studies, BA | More info | |
International Studies - European Studies, BA | More info | |
International Studies - Foreign Language & Culture, BA | More info | |
International Studies - Intl Relations & Politics, BA | More info | |
International Studies - Latin American Studies, BA | More info | |
International Studies - Middle East-African Studies, BA | More info | |
Mathematics - Applied Mathematics, BS | More info | |
Mathematics - Discrete Analysis, BS | More info | |
Mathematics, BA | More info | |
Mathematics, BS | More info | |
Music Education, BME | More info | |
Music Jazz Studies, BM | More info | |
Music Performance - Music Technology & Production, BM | More info | |
Music Performance - Music-Classical Piano, BM | More info | |
Music Performance - Music-Classical Voice, BM | More info | |
Music Performance - Music-Harp, BM | More info | |
Music Performance - Music-Strings, BM | More info | |
Music Performance - Music-Woodwinds, Brass, Percus, BM | More info | |
Music Performance - Piano Performance and Pedagogy, BM | More info | |
Philosophy - General Philosophical Studies, BA | More info | |
Philosophy - Legal-Political-Social Studies, BA | More info | |
Philosophy - Studies in Applied Ethics, BA | More info | |
Physics - Astrophysics, BS | More info | |
Physics - Civil Engineering, BS | More info | |
Physics - Computing Emphasis, BS | More info | |
Physics - Electrical Engineering, BS | More info | |
Physics - Materials Science, BS | More info | |
Physics - Mechanical Engineering, BS | More info | |
Physics - Pre-Medical Physics, BS | More info | |
Physics, BS | More info | |
Political Science, BA | More info | |
Psychology - Child Psychology, BA | More info | |
Psychology - Child Psychology, BS | More info | |
Psychology, BA | More info | |
Psychology, BS | More info | |
Religious Studies, BA | More info | |
Social Work, BSW | More info | |
Sociology - Social Research, BA | More info | |
Sociology, BA | More info | |
Spanish, BA | More info | |
Statistics - Actuarial Science, BS | More info | |
Statistics, BA | More info | |
Statistics, BS | More info |
Graduate Degrees
Biology, MA | More Info | |
Biology, MS | More Info | |
Chemistry & Physics, Materials Science Engineering | More Info | |
Communication Management - Business, MS | More Info | |
Communication Management - Leadership, MS | More info | |
Communication Management - Nonprofit Management, MS | More info | |
Communication Management - Public Health, MS | More info | |
Communication Management - Public Management, MS | More info | |
Criminal Justice, MSCJ | More info | |
English - Composition and Rhetoric, MA | More info | |
English, MA | More info | |
History - Non-Thesis, MA | More info | |
History - Thesis, MA | More info | |
International Affairs, MA | More info | |
Mathematical Science - Mathematics, MS | More info | |
Mathematical Science - Statistics, MS | More info | |
Music Education - Pedagogy and Research, MME | More info | |
Music Education - Professional Education, MME | More info | |
Music Performance - Conducting, MM | More info | |
Music Performance - Jazz Studies, MM | More info | |
Music Performance - Piano, MM | More info | |
Music Performance - Strings, MM | More info | |
Music Performance - Voice, MM | More info | |
Music Performance - Woodwinds, Brass, & Percussion, MM | More info | |
Psychological Science, MS | More info | |
Public Administration - Generalist Option, MPA | More info | |
Public Administration - Health Administration, MPA | More info | |
Public Administration - Local Government Policy & Adm, MPA | More info | |
Public Administration - National Security, MPA | More info | |
Public Administration - Non-Profit Management, MPA | More info | |
Public Administration - Public Policy, MPA | More info | |
Social Work - Advanced Standing, MSW | More info | |
Social Work - Traditional Program, MSW | More info |
Minors
African Amer Studies/Diaspora | More Info | |
Ancient Studies | More Info | |
Anthropology | More Info | |
Applied Statistics | More Info | |
Art History | More Info | |
Biology | More Info | |
Ceramics | More Info | |
Chemistry | More Info | |
Chinese | More Info | |
Communication Studies | More Info | |
Creative Writing | More Info | |
Criminal Justice | More Info | |
Culture and Philosophy | More Info | |
Digital Humanities | More Info | |
Environmental Studies | More Info | |
Film Studies | More Info | |
French | More Info | |
Gender Studies | More Info | |
History | More Info | |
Interdisciplinary Studies | More Info | |
International Studies | More Info | |
Jewish Studies | More Info | |
Law and Philosophy | More Info | |
Literature | More Info | |
Mass Communication | More Info | |
Math for non-math majors | More Info | |
Mathematical Science | More Info | |
Painting, Drawing, Printmaking | More Info | |
Philosophy | More Info | |
Photography | More Info | |
Physics | More Info | |
Political Campaigns | More Info | |
Political Science | More Info | |
Professional & Public Writing | More Info | Degree Requirements |
Psychology | More Info | |
Public Administration | More Info | |
Religious Studies | More Info | |
Sculpture | More Info | |
Social Media | More Info | |
Social Welfare | More Info | |
Sociology | More Info | |
Spanish | More Info | |
Statistics | More Info | |
Statistics for Non-Math Majors | More Info | Degree Requirements |
Studies in Applied Ethics | More Info | |
Urban & Metropolitan Studies | More Info | Degree Requirements |